"A" Flight Sweeps Sweeps Sweeps
Handicap Scores Net
Jaye Horvath 8 33-M-33-32 98
Brian Taylor 5 34-33-36-36 103
Mike Mulivich 4 36-33-34-36 103
Tom Zinni 7 41-36-31-36 103
Merle Chapin 6 35-36-34-36 105
Todd Hummel 1 37-37-32-M 106
Dave Higgins 7 40-32-36-39 107
Paul Borowiec 9 37-35-40-36 108
Derek Wesolowski5 41-38-33-37 108
Bronco Horvath 9 45-34-36-38 108
Andy Clemen 9 38-34-39-37 109
Keith Hoppel 6 38-38-40-34 110
Curt Reed 6 38-41-36-38 112
Tom Zinteck 4 40-M-37-36 113
Jeff Mix 6 36-38-39-39 113
Wayne Christman 6 39-36-M-39 114
Benji Reed 9 39-37-M-38 114
Jim DiPalma 6 41-39-37-38 114
Tuba Stanczyk 9 M-39-38-38 115
Matt Borowiec 6 41-40-39-36 115
Keith Miranto 7 42-39-M-39 120
Sam Smith 3 M-40-37-DNF OUT
Dave Searles 8 2 misses OUT
Shane Yanacek 2 2 misses OUT
Paul Lipinoga 5 2 misses OUT
Tom Pieper 6 2 misses OUT
Bob Szynkowski 6 2 misses OUT
Doug Hoover 7 2 misses OUT
Dave Wawrzynek 7 2 misses OUT
Dave Scott 9 2 misses OUT
"B" Flight Sweeps Sweeps Sweeps
Handicap Net Net
Dave Fingerlow 10 34-37-35-31 100
Mark Dotterweich12 31-M-35-36 102
John Kennis 9 33-35-34-37 102
Al Ridge 9 35-M-35-32 102
Denny Wesolowski11 38-32-35-35 102
Ed Wawrzynek 12 35-34-37-34 103
Ron Woods 10 42-38-33-33 104
Mike Matecki 15 39-34-33-43 106
Ed Zebulske 9 31-M-35-42 108
Grubby Matecki 13 34-M-37-39 110
Phil Prohaska 9 38-37-35-35 110
Tony Morgan 12 35-43-33-M 111
Jim McCoy 12 37-38-36-M 111
Snake Matecki 10 38-37-38-M 113
Ken Zuhr 10 36-38-M-40 114
Paul Link 14 38-35-41-41 114
Mike Milek 13 38-42-38-40 116
Kurt Bemisderfer11 M-36-43-40 119
Boomer Matecki 10 38-42-40-M 120
Mike McCabe 10 42-M-42-38 122
Mike Matikosh 11 2 misses OUT
Gerry Matecki 10 2 misses OUT
Matty Rusin 10 2 misses OUT
Daryl Frankowski11 2 misses OUT
Todd O'Bryan 10 2 misses OUT
Frank Sumi 10 2 misses OUT
Nick Rosart 12 2 misses OUT
Jim Urbaniak 12 2 misses OUT
Tom Matikosh 9 2 misses OUT
Tom Jaccarino 14 2 misses OUT
|
|
Dave Fingerlow "B" Flight Champ
|
|
|
Jaye Horvath caps a perfect week, first by getting married and then by capturing the "A" Flight Sweeps title by 5 strokes. Congrats to you Jaye. Dave Fingerlow comes from 4 down to steal the "B" Flight Championship by 2 strokes over 5 other players. way to go "Fingers".
|
The winners will each receive their choice of Champs jackets or the cash alotted to their prize.
|